Modified: 2025-08-29 11:26 AM CDST
| Animal | Years Before Present | Location |
|---|---|---|
| Dog | 15k | Asia/Elsewhere |
| Sheep | 10k | Middle East |
| Cat | 9k | Eastern Mediterranean |
| Pig | 8k | Middle East/China? |
| Cattle | 8k | Middle East |
| Zebu Cattle | 6k | Pakistan |
| Horse | 6k | Central Asia/Elsewhere? |
| Llama | 4.5k | Peru |
| Table of Domesticated Plants | ||
|---|---|---|
| Plant | Location | Date |
| Emmer wheat | Near East | 9000 BCE |
| Fig trees | Near East | 9000 BCE |
| Foxtail Millet | East Asia | 9000 BCE |
| Flax | Near East | 9000 BCE |
| Peas | Near East | 9000 BCE |
| Einkorn wheat | Near East | 8500 BCE |
| Barley | Near East | 8500 BCE |
| Chickpea | Anatolia | 8500 BCE |
| Bottle gourd | Asia | 8000 BCE |
| Bottle gourd | Central America | 8000 BCE |
| Rice | Asia | 8000 BCE |
| Potatoes | Andes Mountains | 8000 BCE |
| Beans | South America | 8000 BCE |
| Squash | Central America | 8000 BCE |
| Maize | Central America | 7000 BCE |
| Water Chestnut | Asia | 7000 BCE |
| Perilla | Asia | 7000 BCE |
| Burdock | Asia | 7000 BCE |
| Rye | Southwest Asia | 6600 BCE |
| Broomcorn millet | East Asia | 6000 BCE |
| Bread wheat | Near East | 6000 BCE |
| Manioc/Cassava | South America | 6000 BCE |
| Chenopodium | South America | 5500 BCE |
| Date Palm | Southwest Asia | 5000 BCE |
| Avocado | Central America | 5000 BCE |
| Grapevine | Southwest Asia | 5000 BCE |
| Cotton | Southwest Asia | 5000 BCE |
| Bananas | Island Southeast Asia | 5000 BCE |
| Beans | Central America | 5000 BCE |
| Opium Poppy | Europe | 5000 BCE |
| Chili peppers | South America | 4000 BCE |
| Amaranth | Central America | 4000 BCE |
| Watermelon | Near East | 4000 BCE |
| Olives | Near East | 4000 BCE |
| Cotton | Peru | 4000 BCE |
| Apples | Central Asia | 3500 BCE |
| Pomegranate | Iran | 3500 BCE |
| Garlic | Central Asia | 3500 BCE |
| Hemp | East Asia | 3500 BCE |
| Cotton | Mesoamerica | 3000 BCE |
| Soybean | East Asia | 3000 BCE |
| Azuki Bean | East Asia | 3000 BCE |
| Coca | South America | 3000 BCE |
| Sago Palm | Southeast Asia | 3000 BCE |
| Squash | North America | 3000 BCE |
| Sunflower | Central America | 2600 BCE |
| Rice | India | 2500 BCE |
| Sweet Potato | Peru | 2500 BCE |
| Pearl millet | Africa | 2500 BCE |
| Sesame | Indian subcontinent | 2500 BCE |
| Marsh elder (Iva annua) | North America | 2400 BCE |
| Sorghum | Africa | 2000 BCE |
| Sunflower | North America | 2000 BCE |
| Bottle gourd | Africa | 2000 BCE |
| Saffron | Mediterranean | 1900 BCE |
| Chenopodium | China | 1900 BCE |
| Chenopodium | North America | 1800 BCE |
| Chocolate | Mesoamerica | 1600 BCE |
| Coconut | Southeast Asia | 1500 BCE |
| Rice | Africa | 1500 BCE |
| Tobacco | South America | 1000 BCE |
| Eggplant | Asia | 1st century BCE |
| Maguey | Mesoamerica | 600 CE |
| Edamame | China | 13th century CE |
| Vanilla | Central America | 14th century CE |
Domesticated Plants
If you can't wait, here is that blog entry: